Модель | Количество сит | Просеиваемая площадь (м2) | Меш сита (мм) | Максимальный загрузочный размер (мм) | Производительность (м3/час) | Частота вибрации (r/мин) | Двойная амплитуда (мм) | Мощность (kw) |
Угол наклона |
Габариты сита (мм) | Габариты (ДхШчВ) (мм) |
2YK1230 | 2 | 7.2 | 4-50 | 200 | 12-78 | 800-970 | 6 | 6P7.5kw | 20 | 1200x3000 | 3430x1860x870 |
3YK1230 | 3 | 10.8 | 4-50 | 200 | 13-80 | 800-970 | 6 | 6P7.5kw | 20 | 1200x3000 | 3570x1860x1210 |
2YK1237 | 2 | 8.88 | 4-50 | 200 | 15-86 | 800-970 | 6 | 6P7.5kw | 20 | 1200x3700 | 4050x1860x870 |
3YK1237 | 3 | 13.32 | 4-50 | 200 | 16-90 | 800-970 | 6 | 6P7.5kw | 20 | 1200x3700 | 4270x1860x1210 |
2YK1548 | 2 | 14.4 | 5-50 | 200 | 22.5-162 | 800-970 | 6 | 6P11kw | 20 | 1500x4800 | 5420x2210x1230 |
3YK1548 | 3 | 21.6 | 5-50 | 200 | 22.5-162 | 800-970 | 6 | 6P15kw | 20 | 1500x4800 | 5660x2210x16104 |
4YK1548 | 4 | 28.8 | 5-50 | 200 | 22.5-162 | 800-970 | 6 | 6P18.5kw | 20 | 1500x4800 | 6230x2210x2060 |
2YK1854 | 2 | 19.44 | 5-80 | 200 | 32-312 | 800-970 | 6 | 6P22kw | 20 | 1800x5400 | 5960x2550x1420 |
3YK1854 | 3 | 29.16 | 5-80 | 200 | 32-312 | 800-970 | 6 | 6P22kw | 20 | 1800x5400 | 6260x2550x1780 |
4YK1854 | 4 | 38.88 | 5-80 | 200 | 32-336 | 800-970 | 6 | 6P22kw | 20 | 1800x5400 | 6830x2550x2160 |
2YK2160 | 2 | 25.2 | 5-100 | 200 | 50-475 | 970 | 6 | 6P30kw | 20 | 2100x6000 | 6720x2840x1530 |
3YK2160 | 3 | 37.8 | 5-100 | 200 | 50-475 | 970 | 6 | 6P30kw | 20 | 2100x600 | 7030x2840x1910 |
4YK2160 | 4 | 50.4 | 5-100 | 200 | 50-497 | 970 | 6 | 6P37kw | 20 | 2100x6000 | 7300x2840x2380 |
2YK2460 | 2 | 28.8 | 5-100 | 200 | 65-550 | 970 | 6 | 6P30kw | 20 | 2400x6000 | 7020x3140x1530 |
3YK2460 | 3 | 43.2 | 5-100 | 200 | 70-620 | 970 | 6 | 6P37kw | 20 | 2400x6000 | 7300x3140x1910 |
4YK2460 | 4 | 57.6 | 5-100 | 200 | 80-680 | 970 | 6 | 6P45kw | 20 | 2400x6000 |
7600x3140x2380 |
2YK2866 | 2 | 31 | 5-100 | 200 | 70-650 | 970 | 6 | 6P37kw | 20 | 2800x5600 | 6650x4320x1620 |
3YK2866 | 3 | 47 | 5-100 | 200 | 80-700 | 970 | 6 | 6P45kw | 20 | 2800x5600 | 6650x4320x2120 |
4YK2866 | 4 | 62 | 5-100 | 200 | 90-750 | 970 | 6 | 6P55kw | 20 | 2800x5600 | 6650x4320x2620 |
2YK2870 | 2 | 39.2 | 5-100 | 200 | 70-680 | 750 | 6 | 8P22kw x2 | 20 | 2800x7000 | 7600x4320x1620 |
3YK2870 | 3 | 58.8 | 5-100 | 200 | 80-720 | 750 | 6 | 8P22kw x2 | 20 | 2800x7000 | 78x4320x2120 |
Информация для заказа
- Цена: Цену уточняйте